Year: 2025
57 Potential Risk of Tumour Lysis Syndrome with Sorafenib
56 Safety Alert of Risk of persistent corneal with Chlorhexidin
Recall Alert: SUBSTANDARD PRODUCTS DECLARED BY DRUG TESTING LABORATORIES.
Recall Alert
DRAP Alert No | No I/S/04-25-37 |
Action Date | 22nd April, 2025. |
Target Audience | – National Regulatory Field Force. – Pharmacists and Chemists in Distribution, Pharmacies and Medical Stores – Healthcare Professionals – Physicians, Pharmacists, and Nurses at hospitals and clinics – General Public |
Problem / Issue | Directorate of Drug Control (DDC) Punjab has informed Drug Regulatory Authority of Pakistan that the samples of below mentioned products have been reported as ‘Substandard’. |
Therapeutic Goods (s) Affected: –
Product Names | Composition | Batch Details | Manufactured by | Test Results |
---|---|---|---|---|
Omsana-AM Tablet Reg. No. 058557 | Each film coated tablet contains: Amlodipine (as besylate).…5mg Olmesartan Medoxomil….20mg | 155367 | M/s Hilton Pharma (Pvt) Ltd, Plot No. 13-14, Sector-15, Korangi Industrial Area, Karachi. | ‘Substandard’ on the basis of Test for Impurities (Organic impurities). |
BYTEC Tablet Reg. No. 036183 | Each film coated tablet contains: Cetirizine dihydrochloride.…10mg | E605 | M/s. Batala Pharmaceuticals, 23/B, Small Industrial Estate # 2, Gujranwala. | ‘Adulterated’ as defined under clause (iv) of sub-section (a) of section 3 of Drugs Act, 1976. |
Myteka Sachet Reg. No. 039695 | Each sachet contains: Montelukast sodium eq. to Montelukast…..4mg | 155384 | M/s Hilton Pharma (Pvt) Ltd, Plot No. 13-14, Sector-15, Korangi Industrial Area, Karachi. | ‘Substandard’ on the basis of Assay Test & Test for Impurities (Organic impurities). |
Isanex 1g Injection Reg. No. 024657 | Each vial contains: Ceftriaxone sodium eq. to ceftriaxone…1g | IA-703 | M/s Humayun International Pharma (Pvt) Ltd., 20-Km, Satiana Road, Faisalabad. | ‘Substandard’ on the basis of Sterility test & Bacterial Endotoxin Test |
Medi-Lox Tablet Reg. No. 056133 | Each film coated tablet contains: Ciprofloxacin as HCl….250mg | 425 | M/s Medicon Pharmaceutical Industries (Pvt) Ltd., B-1/11, Industrial Estate, Hyatabad, Peshawar. | ‘Substandard’ on the basis ofDissolution Test. |
Risk Statement: | The use of substandard products can result in therapy failure, increasing the risk of complications, particularly in vulnerable groups such as immunocompromised individuals, as well as pediatric and geriatric population. |
Action Initiated | – The regulatory field force of DRAP and Provincial Drug Control departments has been directed to immediately conduct market surveys for detection and removal of these products from the market. – All pharmacists and chemists working at distributors and pharmacies should immediately check their stocks and stop supplying these products. The remaining stocks should be quarantined, and the information of their supplier should be immediately provided to their area drug inspector to ensure the removal of falsified product. –Distributors and pharmacies are advised to be vigilant and report any suspected batch of the product(s) in the supply chain to the DRAP using the online form, or by Email at gsms∂dra.gov.pk. –Regulatory field force of all federating units (DRAP, Provincial Health Departments, and States) has also increased the surveillance in the market to ensure the effective recall of defective product(s). |
Advice for Healthcare Professionals | DRAP requests to enhance vigilance within the supply chains of institutions/pharmacies/healthcare facilities likely to be affected by this defective batch of the product. -Adverse reactions or quality problems experienced with this product may be reported to the National Pharmacovigilance Centre(NPC), DRAP using the Adverse Event Reporting Form or online through this link. -Please click here for further information on problem reporting to DRAP. |
Advice for Consumers | -Consumers should stop using these product bearing the affected batch number(s). They shall contact their physician or healthcare provider(s) if they have experienced any problem that may be related to using this product. -All therapeutic products must be obtained from authorized licensed pharmacies /outlets. Their authenticity and condition should be carefully checked. If you have any doubts, please seek advice from your pharmacist. |
Expressions of Interest (EOI) for shortlisting of expert members of Central Licensing Board of DRAP
Prequalification Document for Vendors/Firms through EPADS for the Supply of Services for Repair & Maintenance Work
Decisions of 78th Meeting of the Medical Device Board
Rapid Alert: CRACKDOWN AGAINST FALSIFIED / SPURIOUS DRUGS
Rapid Alert
DRAP Alert No | No I/S/04-25-36 |
Action Date | 15th April, 2025 |
Target Audience | 1. Regulatory Field Force of DRAP and Provincial Drug Control departments. 2. Healthcare Professionals 3. Pharmacies and medical stores |
Problem Statement | Directorate of Drug Control Punjab (DDCP) has informed Drug Regulatory Authority of Pakistan that the sample of below mentioned product has been declared ‘Spurious’. The details of the report are as under: |
The product identification details are as under: –
Therapeutic Good Affected:-
Product | Batch No | Manufacturer Name (as per label) | Remarks |
GABICA CAPSULE Each capsule contains: Pregabalin……300mg | 399C27 | M/s Getz Pharma (Pvt) Ltd., 29-30/27 , Korangi Industrial Area, Karachi. | ‘Substandard’ with regards to Assay and Dissolution, ‘Spurious’ as per Section 3(z-b) (ii)and ‘Adulterated’ as per Section 3(a)(v) of Drugs Act, 1976. |
Risk Statement | Falsified products having no active ingredient or identification of manufacturer pose a great risk to the health of patient and can cause adverse drug reactions or may lead to therapy failure that can result in fatal consequences. |
Action Initiated | The Regulatory Field Force has been directed to conduct surveillance activities to confiscate the abovementioned Un-Registered/falsified product. All Pharmacists, chemists, and other healthcare professionals working at distributions, pharmacies, healthcare facilities, and other aspects of the supply chain system should immediately check the stock, and information related to the suppliers of such products should be provided to the Regulatory field force (DRAP, Provincial Drug Control Departments) to ensure the removal of these product from the circulation. |
Advice for Healthcare Professionals | DRAP requests healthcare professionals to have increased vigilance within the supply chains of institutions/pharmacies/healthcare facilities likely to be affected by above mentioned product. Any adverse events or quality problems experienced with the use of these products should be reported to National or Provincial pharmacovigilance centers using Adverse Event Reporting Form or online through this link. Further information on reporting problems to DRAP is available on this link. |
Advice for Consumers | Consumers should not use these products and should contact their physician or healthcare provider(s) if they have experienced any problem related to taking or using the above mentioned products and should report the incident to the Drug Regulatory Authority of Pakistan / National Pharmacovigilance Centre. All therapeutic goods must be obtained from licensed pharmacies and other authorized/licensed retail outlets. The authenticity and condition of products should be carefully checked. Seek advice from your pharmacists or other healthcare professionals in case of any doubt. |